As a result of the Games, London 2012 and Transport for London expect the transport network in London and venues across the country to be severely affected and much busier than usual, which could affect employees, customers, contractors, visitors and suppliers for up to six weeks.
If your business is in an area affected by the Olympics and has over 200 staff located at one site, you may be eligible for free assistance from a dedicated 2012 travel advisor.
Site-specific advice registrations:
The table below outlines the number of businesses and employees that have registered for site-specific advice, split by business sector.
| Sector | No. of employees | No. of companies | ||
| Banking and Finance | 184,340 | 65 | ||
| Management consultants | 29,720 | 9 | ||
| Law | 29,240 | 29 | ||
| Health | 26,100 | 6 | ||
| Media and Broadcast | 25,605 | 14 | ||
| Retail | 20,161 | 13 | ||
| Education | 14,000 | 6 | ||
| Commodities | 9,180 | 6 | ||
| Misc (multi-tenanted businesses in one location) | 5,090 | 6 | ||
| Telecommunication | 3,000 | 1 | ||
| Entertainment and Leisure | 3,680 | 7 | ||
| Hotel | 2,670 | 5 | ||
| IT | 2,600 | 2 | ||
| Transport | 2,470 | 5 | ||
| Recruitment | 1,000 | 1 | ||
| Real Estate Investment | 700 | 2 | ||
| Research | 650 | 1 | ||
| Managed services | 590 | 2 | ||
| Manufacturing | 400 | 1 | ||
| Charity | 200 | 1 | ||
| Other | 8,605 | 19 |
For further information on obtaining site-specific advice, please email keeponrunning@london2012.com with contact details, organisation's address and number of staff employed at the organisation.
For general information and advice on transport issues click here